heroes:cyborg
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| heroes:cyborg [2025/09/02 03:07] – demonafk | heroes:cyborg [2025/09/04 11:59] (current) – demonafk | ||
|---|---|---|---|
| Line 16: | Line 16: | ||
| * Mana (gas) regeneration rate 0.333/s + 0.333/s per upgrade | * Mana (gas) regeneration rate 0.333/s + 0.333/s per upgrade | ||
| * Base mana 10+15 per upg, max 160 | * Base mana 10+15 per upg, max 160 | ||
| - | |||
| - | '' | ||
| - | * //None// | ||
| '' | '' | ||
| * 40 Gas - Transform between Dragoon and Templar forms. | * 40 Gas - Transform between Dragoon and Templar forms. | ||
| - | * 120 Gas - **Summon Aerial Support** Summon 4 scouts for 30 seconds | + | * 120 Gas - **Summon |
| ---- | ---- | ||
heroes/cyborg.1756782471.txt.gz · Last modified: by demonafk
