heroes:engineer
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| heroes:engineer [2025/09/05 01:14] – demonafk | heroes:engineer [2025/10/02 23:05] (current) – demonafk | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| {{: | {{: | ||
| - | //Passive Tesla ability: Each Tesla trigger after first Tesla upgrade heals all of Engineer' | + | //Passive Tesla ability: Each Tesla trigger after first Tesla upgrade heals HP all of Engineer' |
| - | Units that get regenerated: | + | < |
| //UV4: Upgrading Hero Regeneration Rate also increases other units' HP regeneration (ver 0.34 and on) and reduces buildings time by 5% up to 25%, Tesla upgrade reduces build time by 5% up to 50% for a total of 75% reduced build time// | //UV4: Upgrading Hero Regeneration Rate also increases other units' HP regeneration (ver 0.34 and on) and reduces buildings time by 5% up to 25%, Tesla upgrade reduces build time by 5% up to 50% for a total of 75% reduced build time// | ||
| Line 11: | Line 11: | ||
| * Health 150 | * Health 150 | ||
| * Shield 25 | * Shield 25 | ||
| - | * Armor 1 | + | * Armor (Terran Vehicle Plating, Tenacity) |
| * Weapon (Terran Vehicle Weapon, TAC) 15+3 | * Weapon (Terran Vehicle Weapon, TAC) 15+3 | ||
| * Mana (gas) regeneration rate 0.333/s + 0.333/s per upgrade | * Mana (gas) regeneration rate 0.333/s + 0.333/s per upgrade | ||
| Line 26: | Line 26: | ||
| **Terran** | **Terran** | ||
| * 2 Marines - 25 gas (//8 marines fuse into 1 [[units: | * 2 Marines - 25 gas (//8 marines fuse into 1 [[units: | ||
| - | * Ghost - 50 gas (//**UV4**: 4 ghosts fuse into 1 [[units: | + | * Ghost - 50 gas (**UV4**: |
| * Medic - 100 gas | * Medic - 100 gas | ||
| - | * Goliath - 90 gas | + | * Goliath - 90 gas (UV1: 100 gas) |
| * Wraith - 60 gas | * Wraith - 60 gas | ||
| * Science Vessel - 200 gas | * Science Vessel - 200 gas | ||
| Line 41: | Line 41: | ||
| * Arbiter - 1 mineral 240 gas | * Arbiter - 1 mineral 240 gas | ||
| * Scout - 100 gas | * Scout - 100 gas | ||
| - | * Dragoon - 80 gas | + | * Dragoon - 80 gas (UV1: 70 gas) |
| - | * **UV1-3** Photon Cannon - 70 gas | + | * **UV1-3** Photon Cannon - 70 gas (UV1: 80 gas) |
| * **UV4** Shuttle - 80 Gas | * **UV4** Shuttle - 80 Gas | ||
heroes/engineer.1757034865.txt.gz · Last modified: by demonafk
