heroes:marshal
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| heroes:marshal [2025/08/06 04:19] – created demonafk | heroes:marshal [2025/09/26 04:12] (current) – demonafk | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| //Hidden hero; used to be called Marshall before UV4// | //Hidden hero; used to be called Marshall before UV4// | ||
| + | |||
| + | //Marshal does not trigger mines because he floats like vultures// | ||
| + | |||
| + | //Passive Tesla ability: every third tesla regen increases either hp by 5 (max 450) or armor by 1 (max 15); after second Tesla upgrade, all of Marshal' | ||
| '' | '' | ||
| Line 20: | Line 24: | ||
| * 40 Gas - Throw an EMP grenade (invincible scourge unit that moves toward enemy and causes EMP Shockwave effect when touching enemy and exploding) and refill spider mines //(requires enemy nearby to cast)// | * 40 Gas - Throw an EMP grenade (invincible scourge unit that moves toward enemy and causes EMP Shockwave effect when touching enemy and exploding) and refill spider mines //(requires enemy nearby to cast)// | ||
| * 120 Gas - Summon Medfield Regenerator (HP:1, SP:25, Armor:0) that heals all nearby allies' | * 120 Gas - Summon Medfield Regenerator (HP:1, SP:25, Armor:0) that heals all nearby allies' | ||
| + | **UV1-3 Only** | ||
| * 200 Gas - Allows building nuke in nuclear silo | * 200 Gas - Allows building nuke in nuclear silo | ||
heroes/marshal.1754453964.txt.gz · Last modified: by demonafk
