heroes:phoenix
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| heroes:phoenix [2026/01/31 13:48] – demonafk | heroes:phoenix [2026/01/31 13:50] (current) – demonafk | ||
|---|---|---|---|
| Line 25: | Line 25: | ||
| **UV1-3** | **UV1-3** | ||
| - | * 40 Gas - **Fire Breath** Summon a firebat for a few seconds that gets +2 to damage with each cast (HP 180, Weapon | + | * 40 Gas - **Fire Breath** Summon a firebat for a few seconds that gets +2 to damage with each cast (HP 180, Weapon 82) //(Must be near enemy to cast, also has Yamato Gun ability but no time to cast)// |
| * 120 Gas - **Armageddon** Summon 4 [[units: | * 120 Gas - **Armageddon** Summon 4 [[units: | ||
heroes/phoenix.txt · Last modified: by demonafk
