User Tools

Site Tools


mechanics:mana

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
mechanics:mana [2025/08/06 05:03] – removed demonafkmechanics:mana [2025/08/11 07:10] (current) demonafk
Line 1: Line 1:
 +**Mana (Gas pool)**
 +
 +Gas represents mana of heroes. Each hero has different starting mana, bonus mana per upgrade and maximum mana. You can also upgrade gas regeneration speed. All mana-related research are in [[gateway|Gateway]] for UV1-3; starting in UV4 0.30 it has been moved to [[upgrades|Evolution Chamber]].
 +
 +''Hero Mana Stats''
 +//Italicized heroes are hidden heroes//
 +^ Heroes      ^ Base Mana ^ Mana/Upgrade ^ Max Mana ^ Mana Regen Speed (/sec) ^
 +| [[..:heroes:combat_medic|Combat Medic]]    | 10     | 15        | 160 | 0.25|
 +| [[heroes:special_ops|Special Ops]]   | 80     | 20        | 280 | 0.333|
 +| [[heroes:summoner|Summoner]]    | 40     | 20        | 240 | 0.5|
 +| [[heroes:witch|Witch]]    | 40     | 20        | 240 | 0.333|
 +| [[heroes:assassin|Assassin]]    | 80     | 40        | 480 |0.5|
 +| [[heroes:sorcerer|Sorcerer]]    | 40     | 20        | 240 |0.333|
 +| [[heroes:psycho|Psycho]]    | 40     | 20        | 240 |0.5|
 +| [[heroes:matriarch|Matriarch]]    | 40     | 20        | 240 |0.333|
 +| [[heroes:mindflayer|Mindflayer]]    | 40     | 20        | 240 |0.333|
 +| [[heroes:bomber|Bomber]]    | 40     | 20        | 240 |0.5|
 +| [[heroes:sciencecruiser|Sciencecruiser]]    | 0     | 20        | 200 |0.5|
 +| [[heroes:shadowcraft|Shadowcraft]]    | 0     | 20        | 200 |0.25|
 +| [[heroes:engineer|Engineer]]    | 40     | 20        | 240 |0.333|
 +| [[heroes:phoenix|Phoenix]]    | 0     | 36        | 360 |0.25|
 +| [[heroes:brawler|Brawler]]    | 0     | 20        | 200 |0.25|
 +| [[heroes:commando|Commando]]    | 40     | 20        | 240 |0.5|
 +| //[[heroes:ranger|Ranger]]//    | 40     | 20        | 240 |0.5|
 +| //[[heroes:mech|Mech]]//    | 10     | 15        | 160 |0.333|
 +| //[[heroes:berzerker|Berzerker]]//    | 10     | 15        | 160 |0.25|
 +| //[[heroes:marshal|Marshal]]//    | 0     | 20        | 200 |0.5|
 +| //[[heroes:cyborg|Cyborg]]//   | 10     | 15        | 160 |0.333|
 +| //[[heroes:ultraviolet|Ultraviolet]]//    | 40     | 20        | 240 |
  
mechanics/mana.1754456593.txt.gz · Last modified: by demonafk