shadowcraft
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| shadowcraft [2025/07/27 23:35] – created demonafk | shadowcraft [2025/08/06 04:32] (current) – removed demonafk | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | **Shadowcraft** | ||
| - | {{: | ||
| - | |||
| - | '' | ||
| - | * Health 25 | ||
| - | * Shield 200 | ||
| - | * Armor | ||
| - | * Weapon (Protoss Air Weapon, TAC) | ||
| - | |||
| - | '' | ||
| - | * Stasis Field 100 | ||
| - | * Lockdown 100 | ||
| - | * Optical Flare 25 | ||
| - | |||
| - | '' | ||
| - | * 40 Gas - **Repel** Pushes enemies nearby your hero away | ||
| - | * 120 Gas - Summon a shield battery (air unit) that fully charges your shield every once in a while | ||
shadowcraft.1753659312.txt.gz · Last modified: by demonafk
