mechanics:mana
You were redirected here from mechanics:gas.
Mana (Gas pool)
Gas represents mana of heroes. Each hero has different starting mana, bonus mana per upgrade and maximum mana. You can also upgrade gas regeneration speed. All mana-related research are in Gateway for UV1-3; starting in UV4 0.30 it has been moved to Evolution Chamber.
Hero Mana Stats
Italicized heroes are hidden heroes
| Heroes | Base Mana | Mana/Upgrade | Max Mana | Mana Regen Speed (/sec) |
|---|---|---|---|---|
| Combat Medic | 10 | 15 | 160 | 0.25 |
| Special Ops | 80 | 20 | 280 | 0.333 |
| Summoner | 40 | 20 | 240 | 0.5 |
| Witch | 40 | 20 | 240 | 0.333 |
| Assassin | 80 | 40 | 480 | 0.5 |
| Sorcerer | 40 | 20 | 240 | 0.333 |
| Psycho | 40 | 20 | 240 | 0.5 |
| Matriarch | 40 | 20 | 240 | 0.333 |
| Mindflayer | 40 | 20 | 240 | 0.333 |
| Bomber | 40 | 20 | 240 | 0.5 |
| Sciencecruiser | 0 | 20 | 200 | 0.5 |
| Shadowcraft | 0 | 20 | 200 | 0.25 |
| Engineer | 40 | 20 | 240 | 0.333 |
| Phoenix | 0 | 36 | 360 | 0.25 |
| Brawler | 0 | 20 | 200 | 0.25 |
| Commando | 40 | 20 | 240 | 0.5 |
| Ranger | 40 | 20 | 240 | 0.5 |
| Mech | 10 | 15 | 160 | 0.333 |
| Berzerker | 10 | 15 | 160 | 0.25 |
| Marshal | 0 | 20 | 200 | 0.5 |
| Cyborg | 10 | 15 | 160 | 0.333 |
| Ultraviolet | 40 | 20 | 240 |
mechanics/mana.txt · Last modified: by demonafk
