mechanics:mana
This is an old revision of the document!
Mana (Gas pool)
Gas represents mana of heroes. Each hero has different starting mana, bonus mana per upgrade and maximum mana. You can also upgrade gas regeneration speed. All mana-related research are in Gateway for UV1-3; starting in UV4 0.30 it has been moved to Evolution Chamber.
Hero Mana Stats
Italicized heroes are hidden heroes
| Heroes | Base Mana | Mana per Upgrade | Max Mana |
|---|---|---|---|
| Combat Medic | 10 | 15 | 160 |
| Special Ops | 80 | 20 | 280 |
| Summoner | 40 | 20 | 240 |
| Witch | 40 | 20 | 240 |
| Assassin | 40 | 20 | 240 |
| Sorcerer | 40 | 20 | 240 |
| Psycho | 40 | 20 | 240 |
| Matriarch | 40 | 20 | 240 |
| Mindflayer | 40 | 20 | 240 |
| Bomber | 40 | 20 | 240 |
| Sciencecruiser | 0 | 20 | 200 |
| Shadowcraft | 0 | 20 | 200 |
| Engineer | 40 | 20 | 240 |
| Phoenix | 0 | 36 | 360 |
| Brawler | 0 | 20 | 200 |
| Commando | 40 | 20 | 240 |
| Ranger | 40 | 20 | 240 |
| Mech | 10 | 15 | 160 |
| Berzerker | 10 | 15 | 160 |
| Marshal | 0 | 20 | 200 |
| Cyborg | 10 | 15 | 160 |
| Ultraviolet | 40 | 20 | 240 |
mechanics/mana.1754455668.txt.gz · Last modified: by ultraviolet
