units:shop
You were redirected here from mechanics:shop.
Shop Units (UV4)
https://docs.google.com/spreadsheets/d/1BjnxQcjJOiDglhrrk9XxIFCNbbPGP6bxDyDo1nOoYa8
Thanks to responsibleman for his insight on UV4's shop units
Starting in version 0.37, each player can now get a maximum of 48 supplies and each unit has a different supply cost as listed below (and in the Google doc)
Your shop civilian's HP is the amount of credits you have. It is capped at 100 for display but can actually go over that amount so don't worry about overflowing.
List of units that are available to purchase in UV4's shop:
| Name | Cost (Credit) | Supply (0.37 and on) |
|---|---|---|
| SCV | 2 for 1 | 2 |
| Tank | 5 | 12 |
| Goliath | 3 for 2 | 4 |
| Wraith | 3 for 2 | 4 |
| Battlecruiser | 8 | 12 |
| Science Vessel | 4 | 8 |
| Elite Battlecruiser | 15 | 24 |
| Observer | 1 | 2 |
| Arbiter | 8 | 12 |
| Corsair | 3 | 4 |
| High Templar | 3 | 6 |
| Dragoon | 3 for 2 | 4 |
| Zealot | 3 for 1 | 1 |
| Devouring One | 1 | 8 (Max 4) |
| Hunter Killer | 5 | 12 (Max 4) |
| Torrasque | 10 | 24 |
| 1 Ore | 4 | |
| Ultralisk | 3 | 8 |
| Defiler | 4 | 8 |
| Hydralisk | 1 | 2 |
| Infested Terran | 3 for 1 | 0 |
| Scourge | 2 for 1 | 0 |
| Mutalisk | 3 for 2 | 2 |
| Queen | 3 | 6 |
| Overlord | 1 | 4 |
| Shuttle | 1 | 4 |
| Reaver | 5 | 12 |
| Scout | 3 for 2 | 4 |
| Ghost | 1 | 4 |
| Elite Ghost | 4 | 8 |
| Elite Firebat | 2 | 8 |
| Elite Marine | 3 | 8 (Max 6) |
| Medic | 1 | 4 |
units/shop.txt · Last modified: by demonafk
